-
Number of people found: 14
 
Name Birth  Death
Damcott, Albert male 25 Jan 1867 29 Jan 1968
Damcott, Henry male 16 Oct 1868 25 Jan 1940
Damcott, John Frederick male 6 May 1895 5 Oct 1918
Damcott, Mary Delia female 23 Feb 1897 14 Nov 1994
Damcott, Antoinette female 15 May 1897 1974
Damcott, Florence Louise female 7 Mar 1898 20 Nov 1950
Damcott, Harold male 30 Sep 1901 16 Nov 1905
Damcott, Frederick male 16 Nov 1901 21 Feb 1923
Damcott, Leon male 20 Jul 1903 2 Jan 1913
Damcott, Victor male 6 Nov 1904 6 Mar 1998
Damcott, Mabel Ann female 20 Oct 1905 15 Apr 1979
Damcott, Maurice male 4 Jun 1907 14 Jul 1989
Damcott, Elsie Jeanette female 10 Feb 1909 15 Dec 1998
Damcott, Bernon J. male 17 Jul 1909 15 Jun 1988
Male = Male       Female = Female       Unknown = Unknown