-
Number of people found: 9
 
Name Birth Death 
Kiks, Jan Harmen male 12 Dec 1849 Aft 1885
Kiks, Johannes Gerardus male 13 Jun 1885 20 Oct 1945
Kiks, Jan Herman male 14 Sep 1908 2 Feb 1979
Kiks, Hein male 8 Jan 1910 10 Nov 1991
Kiks, Addi Johan male 3 Apr 1933 4 Mar 1999
Kiks, Johannes Gerardus male 16 Mar 1914 27 Nov 1999
Kiks, Marinus Bertus male 23 Aug 1920 30 May 2000
Kiks, Jan Herman male 1 Oct 1942 8 Jan 2003
Kiks, Jacob male 11 Sep 1934 6 Jan 2004
Male = Male       Female = Female       Unknown = Unknown