-
Number of people found: 13
 
Name  Birth Death
Weinert, ? male 1870 1870
Weinert, ? male 1870 1870
Weinert, Anna female 1857 1860
Weinert, Anna female 25 Aug 1863 20 Nov 1935
Weinert, August male 14 Jan 1826 12 Mar 1898
Weinert, August male 25 Mar 1867 6 Sep 1932
Weinert, Charles male 7 Sep 1861 14 Aug 1941
Weinert, Fannie female 15 May 1853 1 Jun 1922
Weinert, Jennie female 31 Jan 1855 31 Oct 1942
Weinert, John male 4 Nov 1859 17 Oct 1925
Weinert, Louise female 8 Jan 1873 31 Oct 1957
Weinert, Minnie female 16 May 1865 28 Feb 1946
Weinert, Willie female 8 Jan 1873 Jul 1873
Male = Male       Female = Female       Unknown = Unknown